
Add to Cart
1.WCDMA
2.WIFI GPS Bluetooth
3.android OS
4. 3.5inch TFT LCD
5.support 1D bacode scanner
Specifications:
Hardware | ||
Core board | ||
WM6.1/6.5 OS | option1 | Marvell PXA310(806MHz)+qualcomm (GSM band 900/1800/1900MHz, GPRS, EDGE/WCDMA 2100MHz HSDPA 3.6Mbps |
WM6.1/6.5 OS | option2 | Marvell PXA310(806MHz)+qualcomm EVDO (800MHz, CDMA 1X, EVDO) |
android 2.3 OS | YES | Marvell PXA910(806MHZ) +GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE/ WCDMA900/1700/2100MHz HSDPA 3.6Mbps |
Memory | Flash ROM | 512MB |
RAM | 512MB DDR | |
Extend Slot | Micro SD 16G (SDHC) | |
Motherboard | ||
Display | 3.5inch TFT LCD display (320 x 240) 65k color/touch panel/Transflective screen | |
Form Factor | Bar type classical Pocket PC,Industrial appearance | |
GPS Solution | Ublox The 5th Generation | |
Wire Transmission | USB 2.0 Full Speed, charging/sync | |
Bluetooth | Bluetooth SIG version 2.0 compliant; Supported profiles: headset, hands-free, object push, serial port, dial-up network | |
WiFi | WiFi (802.11 b/g) | |
RFID | option 1 | HF RFID RF30 (ISO 14443A/B) |
option 2 | HF RFID RF60 (ISO 14443A/B ISO 15693) | |
option 3 | LF RFID(134.2khz, ISO11784/11785, FDX-B/HDX) | |
option 4 | LF RFID(125khz) | |
option 5 | UHF RFIDams AS3992: ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode) | |
Barcode Scanner | option 1 | 1D Infrared scanner (NewLand:EM1300) |
YES | 1D Laser scanner (Symbol:SE9551) | |
option 3 | 1D Laser scanner (Honey:N4313) | |
option4 | 2D Barcode scanner (SE4500SR) | |
GPS | option 1 | UBLOX LEA-6S |
option 2 | UBLOX LEA-6T | |
option 3 | UBLOX LEA-6N | |
C-MOS imager | 5M AF | |
External Interface | USB HOST/RS232/SPI/IIC | |
Protection class | IP65 | |
Drop resistance level | 1.5m | |
Audio | Handfree | Yes |
StereoBlueTooth earphone | Yes | |
Ringtone | support 64-chord MIDI, MP3, WMA, WAV | |
Playback | support MIDI, MP3, WMA, WAV, AMR | |
Speaker | support handfree | |
Network Led | red/green/yellow | |
Keypad | Front | Number key, Function key |
Side | Volume up, Volume down,camera | |
Interface | Mini-USB connector | USB2.0 connection and power charging |
SIM card slot | Yes | |
Audio Jack | YES | |
Battery | Type | rechargeable Li-ion battery 4500mAh |
Standby Time | 500hours | |
Calls Time | Up to 6hours | |
Charging Time | 4 hours | |
Physical Characteristics | Dimension | 182*82*36mm |
Weight | >400g with battery (according config) | |
Key Software | ||
Operating System | Windows Mobile 6.1/6.5 professional /Android 2.3 OS | |
KVM | JAVA MIDP 2.0 | |
Default language | English | |
Package Contents | ||
Standard Packaging: Main Unit*1pc, Charger*1pc, USB Cable*1pc, battery*1pc, Case*1pc, Strap*1pc |